Check out the MBA50.com Premiership results for 2011.
How did the top business schools in the U.S. perform when you combined the results from 12 months of media rankings?
# | Institution | Country | Financial Times 2011* | Business Week (2010) | Forbes 2011 | Economist 2011* | US News 2011 |
---|---|---|---|---|---|---|---|
1 | Harvard Business School | USA | 2 | 2 | 1 | 4 | 2 |
2 | Univ of Chicago - Booth | USA | 6 | 1 | 3 | 2 | 5 |
3 | Stanford Univ GSB | USA | 3 | 5 | 2 | 7 | 1 |
4 | Univ of Pennsylvania - Wharton | USA | 1 | 3 | 4 | 10 | 3 |
5 | Columbia Business School | USA | 4 | 9 | 5 | 6 | 9 |
6 | MIT Sloan School of Mgmt | USA | 5 | 10 | 10 | 8 | 3 |
7 | Dartmouth College - Tuck | USA | 9 | 14 | 6 | 1 | 7 |
8 | Northwestern Univ - Kellogg | USA | 11 | 4 | 7 | 12 | 5 |
9 | Univ of California at Berkeley - Haas | USA | 13 | 8 | 13 | 5 | 7 |
10 | Duke Univ - Fuqua | USA | 10 | 6 | 12 | 13 | 12 |
11 | Univ of Virginia - Darden | USA | 20 | 11 | 9 | 3 | 13 |
12 | New York Univ - Stern | USA | 7 | 18 | 18 | 9 | 10 |
13 | Yale School of Mgmt | USA | 8 | 21 | 11 | 16 | 10 |
13 | Cornell Univ - Johnson | USA | 14 | 13 | 8 | 15 | 16 |
15 | Univ of Michigan - Ross | USA | 12 | 7 | 14 | 20 | 14 |
16 | UCLA - Anderson | USA | 15 | 17 | 20 | 17 | 14 |
17 | Carnegie Mellon - Tepper | USA | 19 | 15 | 23 | 11 | 18 |
18 | Emory Univ - Goizueta | USA | 16 | 22 | 22 | 18 | 23 |
19 | Univ of Texas at Austin - McCombs | USA | 24 | 25 | 17 | 21 | 17 |
20 | Univ of North Carolina - Kenan-Flagler | USA | 30 | 16 | 16 | 28 | 19 |
21 | Indiana Univ - Kelley | USA | 38 | 19 | 27 | 24 | 23 |
22 | Univ of Southern California - Marshall | USA | 34 | 26 | 39 | 14 | 21 |
23 | Texas A & M Univ - Mays | USA | 22 | 30 | 24 | - | 32 |
24 | Georgetown Univ - McDonough | USA | 17 | 33 | 35 | 26 | 25 |
25 | Vanderbilt Univ - Owen | USA | 25 | 37 | 33 | 22 | 28 |
*Ranking figure above is relative to other U.S. b-schools |
Methodology
Only the U.S. business schools are ranked by all five major media rankings. MBA50.com has calculated their overall performance by looking at each ranking position compared to other U.S. schools, and taking an average of those results divided by five.
In the case of the FT and Economist rankings, if a U.S. business school ranked #45 in the overall FT ranking and #40 in the overall Economist ranking, but among U.S. business schools was #23 in the FT and #15 in The Economist, then the relative U.S. regional figure was used for the calculation, and added to those of BusinessWeek, Forbes and US News, before dividing by five to achieve an average score.
The idea of the MBA50.com Premiership is to compare the performance of schools in multiple rankings, and therefore does not include the many good U.S. business schools that appear in fewer than four rankings.
Candidates should remember that this is not scientific approach, and there is no attempt to weight any one ranking greater than the others. As stated before, each ranking uses a different methodology and measures different things with the inherent limitations of each assessment, so doing particularly well in one ranking and less well in another is reflected in the overall average score.