For the fifth consecutive year, MBA50.com has compiled the results of the big five MBA rankings of the last twelve months to produce the MBA50.com Premiership 2015.
Though Stanford GSB might be the school of the year in terms of MBA applicant numbers and selectivity, when it comes to the 2015 rankings Harvard Business School has returned to the #1 spot on the back of the school’s top placement in the FT and BusinessWeek. Stanford meanwhile falls to #3.
Chicago Booth maintains the #2 position, with Wharton narrowly maintaining it’s place at #4 ahead of Kellogg, whose consistent results across the board were led by strong showings in Forbes and BusinessWeek. The fabled M7 schools occupy the first seven places in the ranking of rankings, but UC Berkeley Haas, which is one of only five business schools to make the top 10 in each of the media rankings is only fractionally behind this group.
Yale SOM makes the top 10 for the first time in 2015, based on consistent results that range from #9 in the FT to #13 in The Economist and US News. Meanwhile the change in the methodology at BusinessWeek which saw Duke Fuqua lose the crown it held last year has resulted in a fall of three places in the overall ranking of rankings to #12. UCLA Anderson maintains it’s steady climb of the past three years to take the #13 spot, and UT Austin moves back into the top 20 on the back of the strong ROI calculated by Forbes.
Should schools be more selective about the rankings they participate in? Beyond the top 20, neither Texas A&M nor Brigham Young appear in the international rankings of the FT and The Economist, relying on their solid performance in the three US media rankings to forge their reputation. Indeed the volatility of the results at BusinessWeek and The Economist, including many double-digit rises and falls, undermine what is already a hotly debated measure of quality. In rankings we must?
2015 Rank | 2014 Rank | 2013 Rank | 2012 Rank | 2011 Rank | Institution | FT 2015* | BusWeek 2015 | Economist 2015* | USNews 2015 | Forbes 2015 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | Harvard Bus Sch | 1 | 1 | 4 | 2 | 2 |
2 | 2 | 3 | 2 | 2 | Univ of Chicago - Booth | 6 | 2 | 1 | 4 | 6 |
3 | 1 | 2 | 3 | 3 | Stanford Univ GSB | 3 | 7 | 11 | 1 | 1 |
4 | 4 | 4 | 4 | 4 | Univ of Pennsylvania - Wharton | 2 | 5 | 8 | 3 | 7 |
5 | 6 | 5 | 7 | 7 | Northwestern Univ - Kellogg | 8 | 3 | 6 | 6 | 3 |
6 | 5 | 8 | 6 | 5 | Columbia Bus Sch | 4 | 6 | 10 | 8 | 4 |
7 | 8 | 6 | 5 | 6 | MIT Sloan Sch of Mgmt | 5 | 4 | 12 | 5 | 9 |
8 | 10 | 9 | 9 | 8 | Univ of California at Berkeley - Haas | 7 | 9 | 5 | 7 | 8 |
9 | 7 | 6 | 8 | 9 | Dartmouth College - Tuck | 12 | 14 | 3 | 9 | 5 |
10 | 11 | 16 | 15 | 15 | Yale Sch of Mgmt | 9 | 11 | 13 | 13 | 11 |
10 | 13 | 11 | 10 | 10 | Univ of Virginia - Darden | 16 | 12 | 3 | 10 | 16 |
12 | 9 | 10 | 12 | 11 | Duke Univ - Fuqua | 11 | 8 | 14 | 13 | 12 |
13 | 11 | 13 | 14 | 13 | Univ of Michigan - Ross | 13 | 10 | 17 | 11 | 15 |
13 | 14 | 15 | 17 | 16 | UCLA - Anderson | 14 | 13 | 7 | 15 | 17 |
15 | 15 | 11 | 11 | 12 | Cornell Univ - Johnson | 15 | 16 | 15 | 16 | 10 |
15 | 15 | 14 | 13 | 14 | New York Univ - Stern | 10 | 24 | 9 | 11 | 18 |
17 | 18 | 18 | 20 | 20 | Univ of North Carolina - Kenan-Flagler | 18 | 17 | 21 | 18 | 13 |
18 | 17 | 17 | 16 | 17 | Carnegie Mellon - Tepper | 17 | 18 | 19 | 20 | 19 |
19 | 21 | 19 | 19 | 19 | Univ of Texas at Austin - McCombs | 19 | 21 | 25 | 17 | 14 |
20 | 19 | 20 | 18 | 18 | Emory Univ - Goizueta | 28 | 15 | 16 | 21 | 25 |
21 | 20 | 21 | 21 | 21 | Indiana Univ - Kelley | 30 | 28 | 18 | 21 | 20 |
22 | 38 | 31 | 28 | 29 | Texas A&M - Mays | - | 22 | - | 27 | 24 |
23 | 24 | 29 | 33 | 30 | Univ of Washington - Foster | 25 | 20 | 24 | 23 | 30 |
24 | - | - | - | - | Brigham Young | - | 27 | - | 33 | 21 |
25 | 22 | 23 | 22 | 22 | Georgetown Univ - McDonough | 20 | 26 | 26 | 24 | 41 |
25 | 28 | 33 | 37 | 32 | Michigan State - Broad | 26 | 30 | 22 | 37 | 22 |
27 | 25 | 30 | 25 | 23 | Rice University - Jones | 21 | 19 | 30 | 33 | 39 |
28 | 33 | 27 | - | - | Georgia Tech - Scheller | 32 | 23 | - | 30 | 33 |
29 | 26 | 24 | 30 | 31 | Washington Univ - Olin | 37 | 35 | 27 | 19 | 31 |
30 | 27 | 24 | 23 | 25 | Vanderbilt Univ - Owen | 29 | 34 | 23 | 27 | 39 |
31 | 23 | 22 | 27 | 27 | Univ of Notre Dame - Mendoza | 45 | 31 | 29 | 25 | 23 |
32 | 32 | 34 | 25 | 24 | Univ of Southern California - Marshall | 27 | 25 | 42 | 25 | 38 |
33 | 30 | 28 | 24 | 25 | Ohio State - Fisher | 34 | 39 | 20 | 30 | 43 |
34 | 31 | 32 | 32 | 36 | Univ of Maryland - Smith | 24 | 33 | 28 | 41 | 46 |
35 | 29 | 26 | 31 | Minnesota - Carlson | 42 | 45 | 34 | 27 | 27 | |
36 | 37 | 35 | 29 | 28 | Wisconsin Sch of Bus | 35 | 46 | 35 | 33 | 29 |
37 | 34 | 37 | 34 | 33 | Penn State - Smeal | 44 | 43 | 37 | 37 | 28 |
38 | 34 | 40 | 36 | 35 | Univ of Rochester - Simon | 43 | 36 | 32 | 37 | 44 |
39 | 44 | 41 | - | - | Arizona State - Carey | 39 | 49 | 31 | 30 | 47 |
40 | 36 | 36 | 38 | 38 | Purdue Univ - Krannert | 23 | 53 | - | 53 | 32 |
41 | 41 | 42 | 39 | 37 | SMU - Cox | 39 | 32 | 46 | 48 | 37 |
42 | 49 | 46 | - | - | Univ of Florida - Hough | - | 41 | 36 | 37 | 50 |
43 | 40 | 44 | - | - | UC Irvine | 21 | 54 | - | 53 | 42 |
44 | 46 | 39 | 40 | 39 | Univ of Iowa - Tippie | 31 | 55 | 44 | 43 | - |
45 | 38 | 38 | - | - | Illinois | 36 | 57 | - | 47 | 34 |
46 | 42 | - | - | - | Pittsburg - Katz | 50 | 44 | 41 | 48 | 35 |
47 | 43 | 42 | 41 | - | Boston Univ | 41 | 48 | 40 | 43 | 48 |
48 | 47 | 47 | - | - | Univ of Georgia - Terry | - | 51 | 43 | 53 | 36 |
49 | - | - | - | - | George Washington | 46 | 40 | 45 | 58 | - |
50 | - | - | - | - | Babson College | 38 | 56 | - | 62 | - |
*Ranking figure above is relative to other U.S. b-schools |
Methodology
Only the U.S. business schools are ranked by all five major media rankings. MBA50.com has calculated their overall performance by looking at each ranking position compared to other U.S. schools, and taking an average of those results divided by the number of rankings in which they appeared.
Candidates should remember that this is not scientific approach, and there is no attempt to weight any one ranking greater than the others. As stated before, each ranking uses a different methodology and measures different things with the inherent limitations of each assessment, so doing particularly well in one ranking and less well in another is reflected in the overall average score.
In the case of the FT and Economist rankings, if a U.S. business school ranked #45 in the overall FT ranking and #40 in the overall Economist ranking, but among U.S. business schools was #23 in the FT and #15 in The Economist, then the relative U.S. regional figure was used for the calculation, and added to those of BusinessWeek, Forbes and US News, before dividing by five to achieve an average score.
The idea of the MBA50.com Premiership is to compare the performance of schools in multiple rankings, and therefore does not include the many good U.S. business schools that appear in fewer than three rankings.