Below are the results of the MBA50 US B-School Facebook Ranking 2013
Business School | FaceBook Likes | |
---|---|---|
1 | Harvard Bus Sch | 121678 |
2 | Univ of Virginia - Darden | 71850 |
3 | Stanford Univ GSB | 71662 |
4 | Univ of Pennsylvania - Wharton | 37285 |
5 | MIT Sloan Sch of Mgmt | 25061 |
6 | Yale Sch of Mgmt | 20984 |
7 | UCLA - Anderson | 19946 |
8 | Univ of Chicago - Booth | 18299 |
9 | Univ of California at Berkeley - Haas | 18284 |
10 | Columbia Bus Sch | 14630 |
11 | Northwestern Univ - Kellogg | 10958 |
12 | Univ of Michigan - Ross | 10727 |
13 | Univ of Southern California - Marshall | 9488 |
14 | Duke Univ - Fuqua | 7629 |
15 | Univ of Texas at Austin - McCombs | 5567 |
16 | Cornell Univ - Johnson | 5432 |
17 | Emory Univ - Goizueta | 5158 |
18 | New York Univ - Stern | 4860 |
19 | Georgetown Univ - McDonough | 4843 |
20 | Dartmouth College - Tuck | 4407 |
21 | Carnegie Mellon - Tepper | 4011 |
22 | Univ of North Carolina - Kenan-Flagler | 3695 |
23 | Indiana Univ - Kelley | 2626 |
24 | Vanderbilt Univ - Owen | 2506 |
25 | Wisconsin Sch of Bus | 1872 |
Click here for MBA50 US B-School Social Media Ranking 2013
Click here for MBA50 US B-School Twitter Ranking 2013
Click here for MBA50 US B-School Linkedin Ranking 2013
Click here for MBA50 US B-School YouTube Ranking 2013
And click here if you want a short cut to all the MBA50 US B-School links for Twitter, Facebook, Linkedin, Blogs, YouTube and iTunes