Below are the results of the MBA50 US B-School Linkedin Ranking 2013
Business School | Linkedin Followers | |
---|---|---|
1 | Harvard Bus Sch | 32670 |
2 | Univ of Pennsylvania - Wharton | 18523 |
3 | Univ of Virginia - Darden | 11991 |
4 | Stanford Univ GSB | 8533 |
5 | MIT Sloan Sch of Mgmt | 7878 |
6 | Northwestern Univ - Kellogg | 7632 |
7 | Univ of Chicago - Booth | 6316 |
8 | New York Univ - Stern | 5749 |
9 | Cornell Univ - Johnson | 4972 |
10 | Columbia Bus Sch | 4773 |
11 | Univ of California at Berkeley - Haas | 4446 |
12 | Univ of Southern California - Marshall | 3970 |
13 | Indiana Univ - Kelley | 3839 |
14 | Univ of Michigan - Ross | 3690 |
15 | UCLA - Anderson | 3674 |
16 | Univ of Texas at Austin - McCombs | 3012 |
17 | Univ of North Carolina - Kenan-Flagler | 2468 |
18 | Yale Sch of Mgmt | 2298 |
19 | Duke Univ - Fuqua | 2210 |
20 | Carnegie Mellon - Tepper | 1797 |
21 | Dartmouth College - Tuck | 1758 |
22 | Emory Univ - Goizueta | 1640 |
23 | Georgetown Univ - McDonough | 879 |
24 | Wisconsin Sch of Bus | 738 |
25 | Vanderbilt Univ - Owen | 203 |
Click here for MBA50 US B-School Social Media Ranking 2013
Click here for MBA50 US B-School Twitter Ranking 2013
Click here for MBA50 US B-School Facebook Ranking 2013
Click here for MBA50 US B-School YouTube Ranking 2013
And click here if you want a short cut to all the MBA50 US B-School links for Twitter, Facebook, Linkedin, Blogs, YouTube and iTunes