Below are the results of the MBA50 US B-School Twitter Ranking 2013
Business School | Twitter Followers | |
---|---|---|
1 | Stanford Univ GSB | 113560 |
2 | Harvard Bus Sch | 67811 |
3 | Univ of Pennsylvania - Wharton | 63670 |
4 | MIT Sloan Sch of Mgmt | 40943 |
5 | Georgetown Univ - McDonough | 39214 |
6 | Northwestern Univ - Kellogg | 22854 |
7 | Columbia Bus Sch | 20462 |
8 | Univ of California at Berkeley - Haas | 17917 |
9 | Univ of Virginia - Darden | 14017 |
10 | New York Univ - Stern | 11560 |
11 | Yale Sch of Mgmt | 11327 |
12 | Univ of Texas at Austin - McCombs | 10071 |
13 | Dartmouth College - Tuck | 9178 |
14 | Univ of Chicago - Booth | 8416 |
15 | Indiana Univ - Kelley | 8413 |
16 | Duke Univ - Fuqua | 8244 |
17 | Univ of North Carolina - Kenan-Flagler | 6034 |
18 | Univ of Michigan - Ross | 5955 |
19 | Cornell Univ - Johnson | 5934 |
20 | UCLA - Anderson | 5747 |
21 | Univ of Southern California - Marshall | 2871 |
22 | Vanderbilt Univ - Owen | 2577 |
23 | Carnegie Mellon - Tepper | 2071 |
24 | Wisconsin Sch of Bus | 2040 |
25 | Emory Univ - Goizueta | 2029 |
Click here for MBA50 US B-School Social Media Ranking 2013
Click here for MBA50 US B-School Facebook Ranking 2013
Click here for MBA50 US B-School Linkedin Ranking 2013
Click here for MBA50 US B-School YouTube Ranking 2013
And click here if you want a short cut to all the MBA50 US B-School links for Twitter, Facebook, Linkedin, Blogs, YouTube and iTunes