Below are the results of the MBA50 US B-School Facebook Ranking 2013
Business School | YouTube Subscribers | |
---|---|---|
1 | Stanford Univ GSB | 53797 |
2 | Harvard Bus Sch | 32436 |
3 | Univ of California at Berkeley - Haas | 7863 |
4 | Columbia Bus Sch | 7052 |
5 | Univ of Pennsylvania - Wharton | 6070 |
6 | Univ of Virginia - Darden | 6012 |
7 | Duke Univ - Fuqua | 4377 |
8 | Carnegie Mellon - Tepper | 2230 |
9 | Yale Sch of Mgmt | 1931 |
10 | Univ of Chicago - Booth | 1853 |
11 | MIT Sloan Sch of Mgmt | 1237 |
12 | Dartmouth College - Tuck | 1225 |
13 | Univ of Southern California - Marshall | 1110 |
14 | Univ of Texas at Austin - McCombs | 1075 |
15 | Univ of Michigan - Ross | 929 |
16 | Northwestern Univ - Kellogg | 907 |
17 | New York Univ - Stern | 506 |
18 | Univ of North Carolina - Kenan-Flagler | 480 |
19 | Cornell Univ - Johnson | 367 |
20 | Georgetown Univ - McDonough | 297 |
21 | UCLA - Anderson | 261 |
22 | Indiana Univ - Kelley | 208 |
23 | Emory Univ - Goizueta | 178 |
24 | Vanderbilt Univ - Owen | 84 |
25 | Wisconsin Sch of Bus | - |
Click here for MBA50 US B-School Social Media Ranking 2013
Click here for MBA50 US B-School Twitter Ranking 2013
Click here for MBA50 US B-School Facebook Ranking 2013
Click here for MBA50 US B-School Linkedin Ranking 2013
And click here if you want a short cut to all the MBA50 US B-School links for Twitter, Facebook, Linkedin, Blogs, YouTube and iTunes