We are still a long way from gender parity in the MBA classroom, but the incoming classes at a number of the world’s top business schools report a record percentage of women students. Leading the way are US schools such as UC Berkeley Haas, which this year counts 43% female students, followed by Stanford GSB, Harvard and Wharton. This is the sixth consecutive year that Wharton has at least 40% women in the MBA.
In Europe, which typically attracts applicants at a later stage in their career, the London Business School has achieved it’s highest percentage to date with 36%. But top schools in Spain and Switzerland are struggling to make inroads, with numbers below 30%.
Institution | Country | '15 | '14 | '13 | '12 | '11 | '10 | '09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | '01 | '00 | '99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of California at Berkeley: Haas | US | 43 | 29 | 32 | 29 | 30 | 28 | 30 | 31 | 35 | 32 | 27 | 24 | 30 | 29 | 31 | 36 | 38 |
Stanford Graduate School of Business | US | 42 | 36 | 35 | 34 | 39 | 34 | 36 | 38 | 32 | 32 | 35 | 35 | 37 | 38 | 41 | 30 | 30 |
Harvard Business School | US | 41 | 41 | 40 | 39 | 36 | 36 | 38 | 36 | 35 | 38 | 34 | 35 | 35 | 36 | 32 | 30 | 30 |
University of Pennsylvania: Wharton | US | 40 | 42 | 42 | 44 | 40 | 40 | 36 | 37 | 36 | 32 | 33 | 33 | 34 | 32 | 28 | 30 | 30 |
MIT: Sloan | US | 39 | 34 | 33 | 38 | 35 | 38 | 35 | 30 | 31 | 30 | 31 | 26 | 24 | 27 | 27 | 27 | 27 |
Yale School of Management | US | 37 | 39 | 35 | 36 | 37 | 34 | 34 | 34 | 38 | 34 | 34 | 29 | 33 | 26 | 28 | 31 | 34 |
University of Chicago: Booth | US | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 31 | 28 | 26 | 29 | 31 | 22 | 26 | 20 | 22 |
Columbia Business School | US | 36 | 36 | 37 | 35 | 35 | 33 | 32 | 33 | 35 | 31 | 33 | 30 | 32 | 34 | 35 | 36 | 36 |
London Business School | UK | 36 | 32 | 33 | 31 | 28 | 27 | 25 | 23 | 28 | 22 | 23 | 23 | 26 | 33 | 23 | 24 | 25 |
New York University: Stern | US | 36 | 40 | 37 | 33 | 36 | 38 | 41 | 39 | 34 | 33 | 33 | 34 | 37 | 34 | 40 | 39 | 43 |
Northwestern University: Kellogg | US | 35 | 36 | 35 | 34 | 31 | 33 | 34 | 34 | 31 | 31 | 29 | 28 | 31 | 28 | 32 | 32 | 32 |
Duke University: Fuqua | US | 34 | 32 | 33 | 37 | 30 | 38 | 39 | 36 | 29 | 22 | 29 | 30 | 34 | 30 | 41 | 35 | 32 |
UCLA: Anderson | US | 33 | 34 | 34 | 28 | 31 | 35 | 35 | 34 | 28 | 33 | 32 | 33 | 27 | 30 | 27 | 29 | 30 |
Hong Kong UST Business School | China | 33 | 36 | 35 | 33 | 34 | 37 | 40 | 28 | 52 | 44 | 48 | 53 | 66 | 45 | 52 | ||
University of Oxford: Sad | UK | 32 | 28 | 27 | 26 | 24 | 30 | 27 | 24 | 21 | 23 | 14 | 21 | 22 | 20 | 25 | ||
University of Virginia: Darden | US | 32 | 30 | 35 | 29 | 29 | 29 | 29 | 31 | 21 | 24 | 21 | 27 | 26 | 30 | 28 | 23 | 29 |
Dartmouth College: Tuck | US | 32 | 33 | 34 | 33 | 35 | 33 | 33 | 35 | 33 | 31 | 25 | 24 | 32 | 32 | 31 | 32 | 31 |
University of Michigan: Ross | US | 32 | 33 | 30 | 31 | 30 | 33 | 34 | 34 | 34 | 31 | 31 | 24 | 28 | 28 | 26 | 28 | 30 |
Insead | France | 31 | 34 | 31 | 33 | 33 | 29 | 29 | 24 | 22 | 17 | 19 | 24 | 22 | 24 | 24 | 20 | 16 |
University of Cambridge: Judge | UK | 30 | 27 | 29 | 29 | 26 | 28 | 23 | 32 | 31 | 25 | 23 | 33 | 35 | 23 | |||
HEC Paris | France | 30 | 24 | 36 | 32 | 26 | 26 | 29 | 26 | 29 | 29 | 22 | 18 | 28 | 26 | 32 | 23 | 19 |
Cornell University: Johnson | US | 29 | 31 | 32 | 30 | 29 | 33 | 35 | 26 | 24 | 27 | 28 | 27 | 26 | 28 | 27 | 25 | 26 |
IE Business School | Spain | 28 | 27 | 29 | 30 | 29 | 30 | 34 | 36 | 36 | 36 | 36 | 38 | 40 | 41 | 39 | 36 | 35 |
Carnegie Mellon: Tepper | US | 27 | 21 | 27 | 29 | 25 | 25 | 21 | 25 | 21 | 22 | 20 | 22 | 22 | 25 | 29 | 25 | |
IMD | Switz | 26 | 24 | 28 | 28 | 23 | 22 | 22 | 24 | 18 | 22 | 20 | 16 | 23 | 19 | 20 | 20 | 16 |
Iese Business School | Spain | 22 | 26 | 20 | 22 | 24 | 25 | 25 | 28 | 24 | 23 | 22 | 25 | 26 | 20 | 24 | 21 | 24 |
Data compiled by Max Symonds and Fortuna Admissions